Volvo XC90 T6 Momentum | Mercedes GLE 350 4Matic | BMW X5 xDrive 35i | Acura MDX SH-AWD | |
Price | ||||
Starting MSRP | $48,900 | $53,600 | $57,000.00 | $45,015.00 |
Engines | ||||
Engine Description | In-line 4 Cylinder, 8-Speed Automatic, Turbocharged & Supercharged | V6 Cylinder, 7-Speed Automatic | In-Line 6 Cylinder, 8-Speed Automatic, Twin Power Turbo | Direct Injecion V-6, 9-Speed Automatic |
Drive Train | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Number of Cylinders | 4 | 6 | 6 | 6 |
Engine Displacement | 2.0 Liters | 3.5 Liters | 3.0 Liters | 3.5 Liters |
Horsepower | 316 hp | 302 hp | 300 hp | 290 hp |
Horsepower Rev. | 5700 rpm | 6500 rpm | 5800 rpm | 6200 rpm |
Torque | 295 lb-ft | 273 lb-ft | 300 lb-ft | 267 lb-ft |
Torque Rev. | 2200-4500 rpm | 3500-5250 rpm | 1300-5000 rpm | 4700 rpm |
Capacity | ||||
Fuel Capacity | 18.8 gal | 24.6 gal | 22.4 gal | 19.5 gal |
Cargo Capacity | 85.7 cubic ft | 80.3 cubic ft | 66 cubic ft. | 90.9 cubic ft. |
Seating Capacity | 7 Passenger | 5 Passenger | 5 Passenger | 7 Passenger |
Max Towing | 5,000 lbs | 7,200 lbs | 6,000 lbs | 3,500 lbs |
Weight | ||||
Total Weight | 4,394 | 4,751 | 4,790 | 4,195 |
Fuel Economy | ||||
Estimated MPG Highway | 25 mpg | 17 mpg | 18 mpg | 18 mpg |
Estimated MPG City | 20 mpg | 22 mpg | 24 mpg | 26 mpg |
Exterior Dimensions | ||||
Height | 69.9 in. | 70.7 in. | 69.4 in. | 67.6 in. |
Length | 194.8 in. | 189.1 in. | 192.4 in. | 193.6 in. |
Width | 84.3 in. | 84.3 in | 86 in. | 77.2 in. |
Wheelbase | 117.5 in. | 114.8 in. | 115.5 in. | 111.0 in. |
Interior Dimensions | ||||
Head Room Front | 38.9 in. | 38.9 in | 40.5 in. | 38.1 in. |
Head Room Rear | 38.5 in. | 38.5 in. | 38.8 in | 38.3 in. |
Shoulder Room Front | 57.7 in. | 58.5 in. | 60.5 in. | 61.1 in. |
Shoulder Room Rear | 56.5 in. | 58.4 in. | 58.3 in. | 59.1 in. |
Leg Room Front | 40.9 in. | 40.3 in. | 40.4 in. | 41.4 in. |
Leg Room Rear | 37 in. | 38.4 in. | 36.6 in. | 36.6 in. |
**The above information regarding the Volvo XC90, Mercedes GLE, BMW X5 and Acura MDX was found on various sites including: manufacturers websites, Edmunds.com, Cars.com and other third party web pages. Kundert Volvo is not responsible for any incorrect information displayed. Also, the above information for the XC90, GLE, X5 and MDX is not all based on standard equipment or base models. They are depicting similar level vehicles. Please call with any questions regarding the above information or you can fill out the form below to request more information.
Contact Us Today
* Indicates a required field